The Community Newspaper of Campbell



April 5, 2005


Local Real Estate Activity:


CAMPBELL CA 95008
North 3rd Street,194 $695,000 [2 bd-1068 sf]
East Apricot Avenue,866 $428,000 [2 bd-1065 sf]
Union Avenue #D,386 $470,000 [2 bd-1244 sf]
Victor Avenue,105 $929,000 [5 bd-2315 sf]
Dot Avenue,133 $520,000 [2 bd-1344 sf]
Harrison Avenue,190 $700,000 [3 bd-1437 sf]
Shelley Avenue,190 $628,000 [3 bd-1658 sf]
Shelley Avenue,231 $641,000 [3 bd-2002 sf]
Harrison Avenue,287 $500,000 [2 bd-985 sf]
Carlyn Avenue,31 $620,000 [3 bd-1263 sf]
Virginia Avenue,333 $609,000 [3 bd-1165 sf]
Harrison Avenue,340 $699,000 [2 bd-938 sf]
Hardy Avenue,61 $880,000 [4 bd-2022 sf]
Shelley Avenue,67 $606,000 [3 bd-1500 sf]
Apricot Avenue,911 $456,500 [2 bd-1187 sf]
Ravenscourt Avenue,929 $860,000 [N/A bd-N/A sf]
Virginia Avenue,930 $635,000 [3 bd-1266 sf]
Kenneth Avenue,981 $590,000 [2 bd-973 sf]
East Campbell Avenue,1500 $925,000 [3 bd-2608 sf]
North Central Avenue,397 $670,000 [N/A bd-1790 sf]
Latimer Circle,501 $445,000 [2 bd-1013 sf]
Della Court,132 $664,000 [3 bd-1581 sf]
Oburn Court,1504 $1,034,000 [4 bd-2016 sf]
Beverly Court,281 $585,000 [3 bd-1164 sf]
Waterford Court,50 $715,000 [3 bd-1633 sf]
Watson Drive #1,257 $347,000 [2 bd-810 sf]
Paula Drive,1165 $598,000 [3 bd-1241 sf]
Patio Drive,1303 $769,000 [3 bd-1440 sf]
Millich Drive,678 $660,000 [N/A bd-2041 sf]
Millich Drive,690 $672,000 [N/A bd-2041 sf]
Las Joyas Court,1743 $570,000 [N/A bd-N/A sf]
John Kirk Court,114 $600,000 [3 bd-1555 sf]
Cherry Lane,65 $1,099,000 [3 bd-2794 sf]
East Latimer Avenue #4,263 $325,000 [2 bd-798 sf]
El Patio Drive,605 $640,000 [2 bd-1680 sf]
Chalet Place,209 $612,000 [3 bd-1500 sf]
West Rincon Avenue,429 $410,000 [2 bd-1134 sf]
Redding Road #B,121 $550,000 [2 bd-1344 sf]
Bucknall Road,4058 $711,000 [3 bd-1314 sf]
West Sunnyoaks Avenue ,292 $570,000 [3 bd-1477 sf]
April Way,336 $715,000 [3 bd-1630 sf]

Local stats

CITY/AREA NAME: CAMPBELL 95008

TOTAL SALES: 41
LOWEST AMOUNT: $ 325,000.00
HIGHEST AMOUNT: $ 1,099,000.00
MEDIAN AMOUNT: $ 628,000.00
AVERAGE AMOUNT: $ 642,744.00

CITY/AREA NAME: SAN JOSE 95119
TOTAL SALES: 14
LOWEST AMOUNT: $ 363,000.00
HIGHEST AMOUNT: $ 725,000.00
MEDIAN AMOUNT: $ 630,000.00
AVERAGE AMOUNT: $ 608,000.00

CITY/AREA NAME: SAN JOSE 95123
TOTAL SALES: 77
LOWEST AMOUNT: $ 250,000.00
HIGHEST AMOUNT: $ 752,000.00
MEDIAN AMOUNT: $ 530,000.00
AVERAGE AMOUNT: $ 490,818.00


A weekly publication from Times Media, Inc. Click here for advertising information.
Past article archives / Advertise with us / Times Media, Inc. Corporate / Privacy Policy / Terms of Use
All materials copyright ©2005 Times Media, Inc. All rights reserved.