|

May 10, 2005
Local Real Estate Activity:
CAMPBELL CA 95008
Union Avenue #79,185 $265,000 [1 bd-704 sf]
Shelley Avenue #C,227 $680,000 [3 bd-1830 sf]
Apricot Avenue #K,866 $390,000 [1 bd-887 sf]
Robway Avenue,1168 $772,000 [3 bd-1368 sf]
Sunnyside Avenue,154 $638,500 [2 bd-856 sf]
Apricot Avenue,905 $425,000 [2 bd-1187 sf]
Emory Avenue,959 $880,000 [1 bd-964 sf]
North Central Avenue,274 $570,000 [2 bd-1418 sf]
Vizcaya Circle,2175 $852,500 [3 bd-2396 sf]
Bascom Court,108 $465,000 [2 bd-1277 sf]
Albatross Court,32 $480,000 [2 bd-1190 sf]
Puffin Court,38 $465,000 [2 bd-1202 sf]
Duncanville Court,720 $565,000 [2 bd-1727 sf]
Watson Drive #1,237 $350,000 [2 bd-810 sf]
Salerno Drive,1058 $651,000 [3 bd-1054 sf]
Shamrock Drive,1071 $640,000 [2 bd-875 sf]
Capri Drive,1150 $649,000 [3 bd-2196 sf]
Capri Drive,1211 $525,000 [3 bd-1238 sf]
Capri Drive,1220 $661,000 [3 bd-1684 sf]
Weston Drive,637 $460,000 [3 bd-1440 sf]
Marilyn Drive,792 $745,000 [4 bd-1918 sf]
Cambrian Drive,802 $900,000 [2 bd-1474 sf]
Almarida Drive,877 $665,000 [3 bd-1668 sf]
Marilyn Drive,929 $665,000 [3 bd-1266 sf]
East Latimer Avenue #2,383 $373,000 [2 bd-903 sf]
South Leigh Avenue,151 $1,120,000 [4 bd-2496 sf]
North Milton Avenue,90 $730,000 [3 bd-1280 sf]
Del Prado Drive,146 $765,000 [4 bd-1785 sf]
East Rincon Avenue,109 $684,500 [3 bd-1702 sf]
South San Tomas Aquino 691 $605,000 [2 bd-864 sf]
Pine Tree Terrace,5044 $420,000 [2 bd-970 sf]
Monte Villa Court,116 $495,000 [2 bd-1188 sf]
Filbert Way,729 $720,000 [3 bd-1136 sf]
Local stats
CITY/AREA NAME: CAMPBELL95008
TOTAL SALES: 33
LOWEST AMOUNT: $ 265,000.00
HIGHEST AMOUNT: $ 1,120,000.00
MEDIAN AMOUNT: $ 640,000.00
AVERAGE AMOUNT: $ 614,288.00
CITY/AREA NAME: SAN JOSE 95119
TOTAL SALES: 12
LOWEST AMOUNT: $ 555,000.00
HIGHEST AMOUNT: $ 776,000.00
MEDIAN AMOUNT: $ 635,000.00
AVERAGE AMOUNT: $ 636,667.00
CITY/AREA NAME: SAN JOSE 95123
TOTAL SALES: 85
LOWEST AMOUNT: $ 268,000.00
HIGHEST AMOUNT: $ 995,000.00
MEDIAN AMOUNT: $ 540,000.00
AVERAGE AMOUNT: $ 523,047.00
CITY/AREA NAME: SAN JOSE 95124
TOTAL SALES: 46
LOWEST AMOUNT: $ 370,000.00
HIGHEST AMOUNT: $ 1,550,000.00
MEDIAN AMOUNT: $ 710,000.00
AVERAGE AMOUNT: $ 711,598.00
CITY/AREA NAME: SAN JOSE 95125
TOTAL SALES: 62
LOWEST AMOUNT: $ 218,500.00
HIGHEST AMOUNT: $ 1,550,000.00
MEDIAN AMOUNT: $ 728,000.00
AVERAGE AMOUNT: $ 750,992.00
|
A weekly publication from Times Media, Inc. Click
here for advertising information.
|